Drivers
Crestron Drivers
The following Crestron Driver types work with Crestron Home OS.
| Type | Description |
|---|---|
| AV Receiver | Home theater AVR, surround sound processor |
| AV Switcher | HDMI® switcher, Multizone amplifier |
| Bluray Player | Blu-ray Disc™ player, DVD player |
| Cable Box | Cable box |
| Flat Panel Display | TV, monitor |
| Gate | Smart gate openers |
| Lights | Light bulb |
| Platform | A platform is a device ecosystem consisting of a gateway and paired devices. The paired devices will each define their own device type from this list. |
| Pool Controller | Automated pool system |
| Power Controller | PDU, UPS |
| Projector | Projector |
| Security System | Security system |
| Garage Door | Smart garage door opener |
| Speaker | Smart speaker, soundbar |
| Video Server | Media streaming device |
Note: Crestron Connected devices are not compatible with Crestron Home systems.
Extension Drivers
The following extension driver types work with Crestron Home OS.
NoteS:
-
To view the complete list of drivers, visit the Crestron Driver Portal at drivers.crestron.io.
-
Version 1 MC4-R does not support third-party drivers.
| Device Type | Description |
|---|---|
| Amplifier | Stereo amplifier |
| Appliance | Refrigerator, oven, coffee maker |
| Audio Conference | Audio-only conferencing system control |
| Audio Processor | Preamp, DAC, DSP |
| AV Receiver Helper | Extends an AVR to add additional functionality |
| Camera | Camera, PTZ camera |
| Custom Conferencing | Conferencing codecs that permit adding a custom UI to the conferencing system |
| Custom Device | Generic devices (such as a generic HTTP request) |
| Date-Time | Extension for calendars and clocks |
| Document Camera | Document camera |
| Door Access | RFID scanners, fingerprint scanners |
| Door Station | Video doorbell |
| Driveway Heater | Driveway heater |
| Energy Automation | Energy automation systems |
| Fan | Ceiling fan, bathroom exhaust fan |
| Fireplace | Fireplace |
| Game Console | Video game consoles |
| HVAC |
Air conditioner, heater, dehumidifier NOTE: Thermostats are not of type Hvac. They are of type Thermostat. |
| Interactive Whiteboard | Smartboard |
| Intercom | SIP calling |
| IO Device | Device with relays, digital inputs and outputs, and so forth |
| iPad Dock | Docking station for iPad® device |
| Irrigation System | Sprinkler controller |
| KVM Switch | Keyboard and mouse switch |
| License Manager | Extension for managing driver licenses |
| Lift | A projector or TV lift |
| Lights | Light switch, light bulb |
| Lock | Door lock |
| Logic | Extension for logical operators (AND, OR, and so forth) |
| Masking | Projector screen masking |
| Media Player |
Audio-only media player NOTE: Video media players are of native type Video Server. |
| Microphone | Microphone device |
| Network Switch | Ethernet switch |
| NVR | Network video recorder (for security cameras) |
| Notifications | Extension for adding notifications |
| Outlet | Smart outlets |
| Projection Screen | Projector screens |
| Recorder | Lecture recorder |
| Router | Network router |
| Scheduler | Extension for adding scheduling logic |
| Sensor | Any type of generic sensor device (temperature, humidity, motion, and so forth) |
| Shades | Motorized window coverings (shades, blinds, curtains, and so forth) |
| Shower | Smart shower |
| Thermostat | Smart thermostat |
| UI Tiles | Extension for generic user interface tiles |
| Utility | Extension that adds any utility (essentially a catch-all type) |
| Vacuum | Robotic vacuum |
| Vehicle | Car or truck |
| Video Conference | Video-based conferencing system control |
| Video Wall Processor | Video processor used to create video tile grids from multiple inputs (such as 2x2, 3x3, and so forth) |
| Weather Station | Weather reporting device |