Validated System Configurations
Crestron Home control processors are capable of controlling homes of different sizes. The tables below illustrate Crestron Home systems running the latest firmware. The values provided are intended as recommendations and not an absolute maximum system size. Depending on system configuration, the number of devices may vary.
tip: For assistance with system design, contact Crestron's Sales Support Services.
Refer to the following sections:
Multi-Processor Configurations
The largest Crestron Home configurations utilize multiple processors. The values in the system table below were verified using a CP4-R as the parent to three DIN-AP4-R child processors.
NoteS:
-
Each individual processor should still adhere to the guidance in Single Processor Configurations.
-
Any Crestron Home processor can be used as a parent or child.
-
For optimal performance, use a CP4-R as the parent processor.
-
Up to ten child processors (and one parent processor) can be used in a Crestron Home system.
-
Child processors are limited to control of lighting, shading, and keypad devices.
Multi-Processor Configuration
- Refer to Pair Apple TV with Apple HomeKit for detailed configuration and pairing details. The PC4-R does not support Apple HomeKit.
- Use the Phillips Hue driver with MC4-R processors that are version 2 or later. Refer to Processor Version.
- The full BACnet network/IP license is included with Crestron Home processors to support the maximum number of BACnet objects. No additional purchase required.
Single Processor Configurations
Refer to the table below for system size guidance when using a single or child processor.
Single Processor Configuration
| Type of Device | CP4-R Number of Devices |
DIN-AP4-R Number of Devices |
MC4-R Number of Devices |
|---|---|---|---|
| Multiple Processors | |||
| Parent Processors | 1 | 1 | 1 |
| Child Processors | 10 | 10 | 10 |
| Keypads and User Interface Devices | |||
| Touch Screens or TSR-310s | 24 | 12 | 12 |
| Remotes (HR series) | 24 | 16 | 16 |
| Remotes per Room | 2 | 1 | 1 |
| Keypads | 120 | 60 | 60 |
| Audio | |||
| Audio Sources | 24 | 24 | 24 |
| Crestron Speaker Zones | 100 | 56 | 56 |
| Active Audio Groups | 4 | 4 | 4 |
| Rooms in an Audio Group | 20 | 10 | 10 |
| Sonos Speaker Zones or Players | 16 | 8 | 8 |
| Video | |||
| Video Sources | 32 | 16 | 16 |
| Video Zones | 32 | 16 | 16 |
| Displays in a Room | 7 | 7 | 7 |
| AV Receivers | 24 | 12 | 12 |
| Apple TV® Devices with Apple HomeKit™ Technology1 | 25 | 25 | 15 |
| Gateways | |||
| Crestron Wireless (External) | 15 | 15 | 14 |
| Crestron Wired (External) | 14 | 14 | 14 |
| DMX-C | 3 | 3 | 3 |
| DALI | 15 | 15 | 15 |
| Philips Hue Bridge | 1 | 1 | 12 |
| Lutron Processors | 1 | 1 | 1 |
| Lights and Shades | |||
| Shades and Drapes | 100 | 50 | 50 |
| Lighting Loads (total) | 500 | 300 | 200 |
| DMX-C Lights | 255 | 255 | 255 |
| Climate Control | |||
| Thermostats | 100 | 100 | 50 |
| BACnet Objects3 | 2000 | 500 | 500 |
| Security and Locks | |||
| Security Systems | 3 | 3 | 3 |
| Locks | 16 | 16 | 16 |
| Streaming Cameras | 100 | 50 | 50 |
| Other Devices | |||
| Sensors | 32 | 16 | 16 |
| Rooms | 250 | 250 | 250 |
- Refer to Pair Apple TV with Apple HomeKit for detailed configuration and pairing details. The PC4-R does not support Apple HomeKit.
- Use the Phillips Hue driver with MC4-R processors that are version 2 or later. Refer to Processor Version.
- The full BACnet network/IP license is included with Crestron Home processors to support the maximum number of BACnet objects. No additional purchase required.
Discontinued Processor Systems
Refer to the system table below for system size guidance when using a discontinued processor.
Note: This includes the CP4-R V1 and MC4-R V1. For information on determining hardware version, refer to Processor Version.
| Type of Device | CP4‑R V1 Number of Devices |
MC4-R V1 Number of Devices |
PC4-R Number of Devices |
|---|---|---|---|
| Multiple Processors | |||
| Parent Processors | 1 | 1 | 1 |
| Child Processors | 4 | 4 | 4 |
| Keypads and User Interface Devices | |||
| Touch Screens or TSR-310s | 24 | 12 | 24 |
| Remotes (HR series) | 24 | 16 | 24 |
| Remotes per Room | 2 | 1 | 2 |
| Keypads | 120 | 60 | 120 |
| Audio | |||
| Audio Sources | 24 | 24 | 24 |
| Crestron Speaker Zones | 56 | 32 | 56 |
| Active Audio Groups | 4 | 4 | 4 |
| Rooms in an Audio Group | 20 | 10 | 20 |
| Sonos Speaker Zones or Players | 16 | 8 | 16 |
| Video | |||
| Video Sources | 32 | 16 | 32 |
| Video Zones | 32 | 16 | 32 |
| Displays in a Room | 7 | 7 | 7 |
| AV Receivers | 6 | 3 | 6 |
| Apple TV® Devices with Apple HomeKit™ Technology1 | 5 | 5 | |
| Gateways | |||
| Crestron Wireless (External) | 15 | 14 | 15 |
| Crestron Wired (External) | 14 | 14 | 14 |
| DMX-C | 3 | 3 | 3 |
| DALI | 15 | 15 | 15 |
| Philips Hue Bridge | 1 | 12 | 1 |
| Lutron Processors | 1 | 1 | 1 |
| Lights and Shades | |||
| Shades and Drapes | 100 | 50 | 150 |
| Lighting Loads (total) | 300 | 100 | 600 |
| DMX-C Lights | 255 | 255 | 255 |
| Climate Control | |||
| Thermostats | 32 | 12 | 32 |
| BACnet Objects3 | 2000 | 500 | 2000 |
| Security and Locks | |||
| Security Systems | 2 | 2 | 2 |
| Locks | 6 | 4 | 4 |
| Streaming Cameras | 25 | 25 | 40 |
| Other Devices | |||
| Sensors | 32 | 16 | 32 |
| Rooms | 99 | 99 | 99 |
- Refer to Pair Apple TV with Apple HomeKit for detailed configuration and pairing details. The PC4-R does not support Apple HomeKit.
- Use the Phillips Hue driver with MC4-R processors that are version 2 or later. Refer to Processor Version.
- The full BACnet network/IP license is included with Crestron Home processors to support the maximum number of BACnet objects. No additional purchase required.
Quick Action and Scene Limits
These limits are consistent regardless of processor(s) used.
Maximum Quick Actions and Scenes
| Limit Type | Qty. |
|---|---|
| Whole House Limits | |
| Quick Actions | 50 |
|
Note: The Crestron Home app displays up to 20 Quick Actions on the Home tab. |
|
| Climate Scenes | 150 |
| Room-Level Limits | |
| Quick Actions | 50 |
|
Note: The Crestron Home app displays up to 20 Quick Actions per room. |
|
| Lighting Scenes | 50 |
| Shade Scenes | 50 |
| Media Scenes | 200 |